DeLaval
 China
Search
Sitemap  |  Contact
Customer GallerySolutionsDairy knowledgeSales ContactsAbout DeLaval
Find

 

 

Feeding > Mixer wagons > Technical data

Technical data

 

Find your nearest DeLaval sales office here.

Unloading elevator

Machine capacity m3 Conveyor length Hydraulically adjustable A min. A max. B min. B max. C transport position
8 500 No 450   1008  
8 650 No 510   1138  
8 650 Yes 460 560 1140 1115  
8 900 Yes 540 685 1340 1395 1050
8 1200 Yes 645 853 1595 1680 1195
8 1500 Yes 750 985 1855 1960 1345
               
12 650 No 510   1138    
12 650 Yes 460 560 1113 1138  
12 900 Yes 540 685 1338 1398 1053
12 1200 Yes 645 853 1598 1687 1198
12 1500 Yes 750 985 1858 1958 1343

 

Back to top

 

Mixer wagon

Machine capacity m3 Silage cutter Brakes Min. kg Max kg kW Hp F I J M total width H total length Wheel type D track
8 No No 3850 4000 40-50 2450 1508 3275 1862 4895 285/70 R19,5 1840
8 No Yes 3850 4000 40-50 2450 1508 3275 1862 4895 285/70 R19,5 1850
8 Yes No 4900 5050 40-60 2450 1508 3275 2100 5833 285/70 R19,5 1840
8 Yes Yes 4900 5050 40-60 2450 1508 3275 2100 5833 285/70 R19,5 1850
                         
12 No No 5000 5150 50-70 2635 1888 3705 2055 5705 40 x 14.5 2055
12 No No 5000 5150 50-70 2635 1888 3705 2012 5705 315/70 R22,5 2000
12 No Yes 5000 5150 50-70 2635 1888 3705 2110 5705 40 x 14.5 2110
12 No Yes 5000 5150 50-70 2635 1888 3705 2055 5705 315/70 R22,5 2055
12 Yes No 6000 6150 60-80 2635 1888 3705 2250 6643 40 x 14.5 2055
12 Yes No 6000 6150 60-80 2635 1888 3705 2250 6643 315/70 R22,5 2000
12 Yes Yes 6000 6150 60-80 2635 1888 3705 2250 6643 40 x 14.5 2110
12 Yes Yes 6000 6150 60-80 2635 1888 3705 2250 6643 315/70 R22,5 2055

Back to top